On September 8 1992, a total of 94 insurance/reinsurance companies under the auspices of the Indonesian Insurance Council (DAI) met to form an Inter Company Agreement (ICA)
Through DAI Chairman's Decree No. 669A/DAI/92 concerning the Establishment of BPPDAN on 5 October 1992 and PT Reinsurance General Indonesia was appointed to carry out the duties and functions of BPPDAN
The formation of BPPDAN was stated in the Decree of the Chairman of DAI No. 669A/DAI/92 dated 15 October 1992 and at the same time appointed PT. Reinsurance General Indonesia as the company carrying out the duties and functions of BPPDAN
Was formed "Joint Agreement between Member Companies of the Indonesian Insurance Council in the Loss Insurance Sector Regarding Fire Insurance Rates ” and recorded in the Deed of Agreement by notary M.M.I Wiardi, S.H. on December 4, 1992
With 32 years of experience managing national insurance data, BPPDAN is supported by skilled and experienced human resources.
Additionally, BPPDAN collaborates with the FMIPA Institut Teknologi Bandung to develop the Property Insurance Tariff Methodology in Indonesia.
In its task of establishing National Insurance Data Statistics, BPPDAN
operates by implementing mandatory sessions as outlined in the Decree
of the Director General of Financial Institutions No. 2149/LK/2004 dated
May 24, 2004, and Addendum No. 5443/LK/2004 dated October 25, 2004,
regarding mandatory treaty sessions.
The mandatory treaty session refers to 2.5% of the Insured Value or a
maximum of Rp 500,000,000 per risk. The mandatory treaty session
received by BPPDAN is then processed by Indonesia Re, which is responsible
for managing conventional property insurance data, and Reindo Syariah
for managing Islamic property insurance data.
Over time, the amount of the mandatory treaty session is not always 2.5%
of the Insured Value or a maximum of Rp 500,000,000 per risk, but it changes
according to the prevailing regulations. The development of the mandatory session
amount can be seen in the table below.
Year | Session Amount | Commission | Description |
---|---|---|---|
1992 - 1996 | 2.5% of TSI Max Rp1 Billion/US$500,000 | 35% | Statistics Session |
1996 | 10% of TSI Max Rp11 Billion/US$5,500,000 | 35% | POKN Session |
1997 | 10% of TSI Max Rp1 Billion/US$10,000,000 | 35% | POKN Session |
1998 | 10% of TSI Max Rp1 Billion/US$10,000,000 | 35% | POKN Session |
1999 | 2.5% of TSI Max Rp3.75 Billion/US$500,000 | 20% | Statistics Session |
2000 | 2.5% of TSI Max Rp3.50 Billion/US$500,000 | 20% | Statistics Session |
2001 | 2.5% of TSI Max Rp4 Billion/US$500,000 | 32.5% | Statistics Session |
2002 | 2.5% of TSI Max Rp5 Billion/US$500,000 | 32.5% | Statistics Session |
2003 | 2.5% of TSI Max Rp4.5 Billion/US$500,000 | 32.5% | Statistics Session |
2004 | 2.5% of TSI Max Rp500 Million/US$500,000 | 32.5% | Statistics Session |
2005 | 2.5% of TSI Max Rp4.5 Million/US$55,556 | 32.5% | Statistics Session |
2006 | 2.5% of TSI Max Rp500 Million/US$50,000 | 32.5% | Statistics Session |
2007 | 2.5% of TSI Max Rp500 Million/US$52,632 | 32.5% | Statistics Session |
2008 | 2.5% of TSI Max Rp500 Million/US$52,632 | 32.5% | Statistics Session |
2009 | 2.5% of TSI Max Rp500 Million/US$50,000 | 32.5% | Statistics Session |
2010 | 2.5% of TSI Max Rp500 Million/US$50,000 | 30% | Statistics Session |
2011 | 2.5% of TSI Max Rp500 Million/US$52,632 | 30% | Statistics Session |
2012 | 2.5% of TSI Max Rp500 Million/US$55,556 | 30% | Statistics Session |
2013 | 2.5% of TSI Max Rp500 Million/US$52,632 | 30% | Statistics Session |
2014 | 2.5% of TSI Max Rp500 Million/US$50,000 | 30% | Statistics Session |
2015 | 2.5% of TSI Max Rp500 Million/US$41,666 | 30% | Statistics Session |
2016 | 2.5% of TSI Max Rp500 Million/US$37,037 | 30% | Statistics Session |
2017 | 2.5% of TSI Max Rp500 Million/US$37,037 | 30% | Statistics Session |
2018 | 2.5% of TSI Max Rp500 Million/US$37,037 | 30% | Statistics Session |
2019 | 2.5% of TSI Max Rp500 Million/US$37,037 | 30% | Statistics Session |
2020 | 2.5% of TSI Max Rp500 Million/US$34,483 | 30% | Statistics Session |
2021 | 2.5% of TSI Max Rp500 Million/US$34,483 | 30% | Statistics Session |
2022 | 2.5% of TSI Max Rp500 Million/US$34,483 | 30% | Statistics Session |
2023 | 2.5% of TSI Max Rp500 Million/US$33,333 | 30% | Statistics Session |
2024 | 2.5% of TSI Max Rp500 Million/US$33,333 | 30% | Statistics Session |
As a consequence of receiving mandatory sessions from all general insurance companies in Indonesia, BPPDAN also has an obligation to pay claims according to its participation in a particular risk. However, similar to reinsurance companies in Indonesia, BPPDAN has several limitations on treaties, as follows:
Maintaining a balance between the interests of the insurance industry, the insured community and the national economy.
Create a premium rate reference.
Formation of National Statistical Data.